N. Atlantic Tectonics Geo-Solar Oscillation N.H Temp detrended
1880 15 0.131 0.168
1881 15 0.063 0.232
1882 15 0.017 0.175
1883 16 0.001 0.119
1884 17 0.051 0.022
1885 16 0.172 0.066
1886 16 0.409 0.079
1887 17 0.347 0.033
1888 18 0.288 0.146
1889 19 0.140 0.250
1890 19 0.049 0.003
1891 19 -0.002 0.157
1892 18 -0.015 0.030
1893 17 -0.028 0.004
1894 17 0.010 0.037
1895 16 0.019 0.091
1896 17 0.093 0.174
1897 18 0.119 0.218
1898 14 0.070 0.121
1899 13 -0.001 0.235
1900 13 -0.076 0.288
1901 13 -0.115 0.242
1902 17 -0.073 0.045
1903 17 -0.041 0.039
1904 17 -0.020 -0.028
1905 17 0.014 0.086
1906 16 0.009 0.169
1907 16 0.002 -0.138
1908 16 -0.082 -0.024
1909 15 -0.183 -0.051
1910 15 -0.222 -0.037
1911 15 -0.200 -0.024
1912 15 -0.123 -0.140
1913 16 -0.060 -0.077
1914 15 -0.035 0.097
1915 14 -0.002 0.181
1916 14 0.010 -0.076
1917 14 -0.006 -0.243
1918 14 -0.014 -0.129
1919 14 -0.076 -0.036
1920 13 -0.124 0.048
1921 14 -0.150 0.132
1922 17 -0.075 -0.035
1923 18 -0.015 0.019
1924 19 0.047 0.062
1925 19 0.089 0.096
1926 23 0.052 0.249
1927 23 0.018 0.103
1928 22 0.011 0.156
1929 23 -0.003 -0.091
1930 23 -0.014 0.203
1931 23 -0.015 0.237
1932 23 0.050 0.160
1933 20 0.203 -0.067
1934 23 0.220 0.157
1935 22 0.197 0.071
1936 22 0.113 0.124
1937 22 0.064 0.288
1938 26 0.022 0.321
1939 27 -0.002 0.205
1940 27 0.013 0.178
1941 27 0.084 0.212
1942 27 0.172 0.175
1943 27 0.213 0.239
1944 26 0.236 0.342
1945 27 0.163 0.136
1946 27 0.058 0.099
1947 28 0.010 0.153
1948 32 -0.008 0.096
1949 31 0.010 0.050
1950 30 0.023 -0.117
1951 30 0.111 0.077
1952 29 0.243 0.100
1953 25 0.294 0.264
1954 25 0.186 -0.003
1955 25 0.051 -0.060
1956 25 -0.043 -0.246
1957 21 -0.083 0.028
1958 20 -0.080 0.131
1959 21 -0.050 0.075
1960 20 0.030 0.048
1961 21 0.087 0.012
1962 21 0.164 0.075
1963 22 0.100 0.079
1964 22 -0.075 -0.278
1965 19 -0.226 -0.225
1966 20 -0.214 -0.101
1967 21 -0.211 -0.058
1968 22 -0.097 -0.144
1969 18 -0.037 -0.111
1970 21 0.008 -0.147
1971 21 0.028 -0.284
1972 21 -0.066 -0.330
1973 22 -0.305 -0.057
1974 22 -0.462 -0.353
1975 23 -0.481 -0.230
1976 22 -0.348 -0.406
1977 23 -0.146 -0.083
1978 22 -0.072 -0.199
1979 18 -0.023 -0.136
1980 22 -0.004 -0.082
1981 26 -0.023 0.142
1982 26 -0.115 -0.185
1983 27 -0.281 -0.002
1984 31 -0.329 -0.218
1985 30 -0.290 -0.265
1986 30 -0.206 -0.131
1987 30 -0.060 -0.018
1988 30 0.021 0.076
1989 30 0.055 -0.021
1990 29 0.083 0.233
1991 33 0.046 0.117
1992 32 -0.039 -0.190
1993 32 -0.077 -0.117
1994 31 -0.189 0.057
1995 30 -0.153 0.251
1996 30 0.033 -0.036
1997 29 0.194 0.198
1998 29 0.271 0.401
1999 32 0.197 0.165
2000 33 0.143 0.168
2001 29 0.051 0.272
2002 29 -0.028 0.335
2003 28 -0.031 0.349
2004 28 0.013 0.292
2005 28 0.205 0.476
2006 27 0.326 0.389
2007 27 0.426 0.423
2008 26 0.295 0.226
2009 26 0.156 0.270
2010 27 0.065 0.463
2011 23 0.020 0.277
2012 23 0.000  
2013 22 0.026  

 




More charts can be found here: Graphs and Formulae


© m.a. vukcevic