Tectonics Geo-Solar NH temp
1880 15 0.050 0.130
1881 15 0.013 0.230
1882 15 0.001 0.210
1883 16 0.041 0.140
1884 17 0.138 0.020
1885 16 0.327 0.080
1886 16 0.278 0.090
1887 17 0.230 0.080
1888 18 0.112 0.200
1889 19 0.039 0.290
1890 19 -0.001 0.040
1891 19 -0.012 0.120
1892 18 -0.023 0.000
1893 17 0.008 -0.050
1894 17 0.015 0.000
1895 16 0.074 0.070
1896 17 0.095 0.120
1897 18 0.056 0.150
1898 14 -0.001 0.030
1899 13 -0.061 0.120
1900 13 -0.092 0.220
1901 13 -0.059 0.190
1902 17 -0.033 -0.030
1903 17 -0.016 -0.050
1904 17 0.011 -0.140
1905 17 0.007 -0.010
1906 16 0.002 0.050
1907 16 -0.066 -0.220
1908 16 -0.146 -0.180
1909 15 -0.178 -0.190
1910 15 -0.160 -0.200
1911 15 -0.098 -0.150
1912 15 -0.048 -0.250
1913 16 -0.028 -0.240
1914 15 -0.002 -0.010
1915 14 0.008 0.080
1916 14 -0.005 -0.160
1917 14 -0.011 -0.330
1918 14 -0.061 -0.180
1919 14 -0.099 -0.160
1920 13 -0.120 -0.100
1921 14 -0.060 0.060
1922 17 -0.012 -0.090
1923 18 0.037 -0.040
1924 19 0.071 0.010
1925 19 0.041 0.030
1926 23 0.014 0.170
1927 23 0.009 0.040
1928 22 -0.003 0.060
1929 23 -0.011 -0.160
1930 23 -0.012 0.160
1931 23 0.040 0.190
1932 23 0.162 0.120
1933 20 0.176 -0.130
1934 23 0.158 0.120
1935 22 0.091 0.020
1936 22 0.052 0.060
1937 22 0.018 0.240
1938 26 -0.002 0.270
1939 27 0.011 0.160
1940 27 0.067 0.170
1941 27 0.138 0.160
1942 27 0.171 0.130
1943 27 0.189 0.180
1944 26 0.131 0.240
1945 27 0.046 0.040
1946 27 0.008 0.000
1947 28 -0.006 0.050
1948 32 0.008 -0.030
1949 31 0.018 -0.060
1950 30 0.089 -0.220
1951 30 0.195 0.000
1952 29 0.235 0.010
1953 25 0.149 0.160
1954 25 0.041 -0.100
1955 25 -0.034 -0.170
1956 25 -0.066 -0.330
1957 21 -0.064 -0.050
1958 20 -0.040 0.050
1959 21 0.024 0.000
1960 20 0.069 -0.040
1961 21 0.131 -0.030
1962 21 0.080 0.040
1963 22 -0.060 0.040
1964 22 -0.181 -0.340
1965 19 -0.171 -0.280
1966 20 -0.169 -0.160
1967 21 -0.078 -0.130
1968 22 -0.030 -0.210
1969 18 0.007 -0.190
1970 21 0.023 -0.210
1971 21 -0.053 -0.320
1972 21 -0.244 -0.370
1973 22 -0.370 -0.100
1974 22 -0.385 -0.400
1975 23 -0.278 -0.270
1976 22 -0.117 -0.450
1977 23 -0.057 -0.140
1978 22 -0.018 -0.240
1979 18 -0.003 -0.200
1980 22 -0.019 -0.130
1981 26 -0.092 0.080
1982 26 -0.225 -0.240
1983 27 -0.263 -0.050
1984 31 -0.232 -0.270
1985 30 -0.165 -0.320
1986 30 -0.048 -0.200
1987 30 0.016 -0.080
1988 30 0.044 0.020
1989 30 0.066 -0.070
1990 29 0.037 0.140
1991 33 -0.031 0.040
1992 32 -0.061 -0.250
1993 32 -0.151 -0.180
1994 31 -0.123 -0.010
1995 30 0.026 0.210
1996 30 0.155 -0.100
1997 29 0.217 0.150
1998 29 0.157 0.340
1999 32 0.115 0.110
2000 33 0.040 0.100
2001 29 -0.023 0.230
2002 29 -0.025 0.290
2003 28 0.010 0.280
2004 28 0.164 0.220
2005 28 0.261 0.370
2006 27 0.341 0.310
2007 27 0.236 0.350
2008 26 0.125 0.160
2009 26 0.052 0.200
2010 27 0.016 0.360
2011 23 0.000 0.190
2012 23 0.021 0.240
2013 22 0.114 0.190

Data

North Hemisphere Temps: http://data.giss.nasa.gov/gistemp/tabledata_v3/NH.Ts+dSST.txt

Tectonics & Geo-Solar data (details available on application – restricted))

(de-trended data calculated)

More charts can be found here: Graphs and Formulae
© m.a. vukcevic

wordpress stat